Team KPF
lifetime 2021–2026
Season 6 so far
210 points
41 comps lifetime

Team stats
2026 season
MLSJ lifetime
Money is all prize money the team's riders won each season while on the team, plus the season-end team bonus paid since 2022 ($500,000: $250,000 to 1st, $150,000 to 2nd, $100,000 to 3rd in the final team standings; the 2026-27 bonus is paid when the season ends) and, since 2025, the $50,000 bonus that goes to the top-scoring team at each event (prize money estimated; methodology).
Season points
Swipe to see the full chart →
| Leg | Qualifier | Team | GP | Leg total |
|---|---|---|---|---|
| Toronto | 8 | 20 | 21 | 49 |
| Traverse City$50K | 2 | 32 | 21 | 55 |
| Greenwich$50K | 4 | 32 | 21 | 57 |
| Hudson Valley | 0 | 0 | 3 | 3 |
| Tryon | 1 | 24 | 21 | 46 |
| Palm Springs I | Upcoming | |||
| Palm Springs II | Upcoming | |||
| Lexington | Upcoming | |||
| Monterrey | Upcoming | |||
| Season total | 15 | 108 | 87 | 210 |
$50K event bonus: the team with the most points at the leg. GP = 5* Grand Prix.
Roster
| Rider | S6 pts | 2026 money Est. |
|---|---|---|
Kent Farrington USA | 91 | $373,518 |
Rodrigo Pessoa BRA | 11 | $63,905 |
| 7 | $50,877 | |
| 1 | $3,642 | |
| — | $8,450 | |
| — | $404 | |
CR Cassio Rivetti BRA | 3 | $35,147 |
CK Christian Kukuk GER | 30 | $114,060 |
PS | — | — |
VK | — | — |
History
| Season | Rank | Pts | Team comps | Wins | Money Est. |
|---|---|---|---|---|---|
| 2026-27 | P2 * | 210 | 4 | 2 | $815,726 |
| 2025-26 | P6 | 227 | 9 | 0 | $1,126,252 |
| 2024 | P8 | 60 | 9 | 0 | $655,580 |
| 2023 | P4 | 85 | 9 | 1 | $1,226,972 |
| 2022 | P6 | 42 | 10 | 1 | $613,818 |
* Season 6 in progress; money for 2026-27 excludes season bonuses (not yet awarded).
Team competition results
| Date | Leg | R1 clears | Place |
|---|---|---|---|
| 16 Oct 2026 | 2026-27 Tryon | 2/3 | 3 /8 |
| 25 Sep 2026 | 2026-27 Greenwich | 1/3 | 1 /8 |
| 11 Sep 2026 | 2026-27 Traverse City | 2/3 | 1 /8 |
| 4 Sep 2026 | 2026-27 Toronto | 0/3 | 4 /8 |
| 1 May 2026 | 2025-26 The Final, La Silla (Monterrey) | 2/3 | 5 /8 |
| 24 Apr 2026 | 2025-26 Kentucky International (Lexington) | 0/3 | 7 /8 |
| 12 Dec 2025 | 2025-26 Palm Springs | 0/3 | 7 /8 |
| 5 Dec 2025 | 2025-26 Coachella Cup, Palm Springs | 0/3 | 7 /8 |
| 17 Oct 2025 | 2025-26 Tryon | 1/3 | 7 /8 |
| 10 Oct 2025 | 2025-26 Highlands Cup (Hudson Valley) | 0/3 | 7 /8 |
| 27 Sep 2025 | 2025-26 Greenwich | 1/3 | 4 /8 |
| 22 Aug 2025 | 2025-26 Toronto | 0/3 | 7 /8 |
| 8 Aug 2025 | 2025-26 Traverse City | 1/3 | 6 /8 |
| 14 Dec 2024 | 2024 The Final, La Quinta | 1/3 | 8 /8 |
| 6 Dec 2024 | 2024 Coachella Cup, La Quinta | 0/3 | 8 /8 |
| 2 Nov 2024 | 2024 Monterrey (La Silla) | 3/3 | 3 /8 |
| 18 Oct 2024 | 2024 Tryon | 1/3 | 8 /8 |
| 28 Sep 2024 | 2024 Greenwich | 0/3 | 6 /8 |
| 21 Sep 2024 | 2024 American Gold Cup, Traverse City | 0/3 | 8 /8 |
| 24 Aug 2024 | 2024 Ottawa | 0/0 | 3 /8 |
| 16 Aug 2024 | 2024 Toronto | 0/0 | 4 /8 |
| 25 May 2024 | 2024 Vancouver | 0/0 | 7 /8 |
| 9 Dec 2023 | 2023 Finals, La Quinta | 0/3 | 6 /8 |
| 1 Dec 2023 | 2023 Coachella Cup, La Quinta | 0/3 | 5 /8 |
| 11 Nov 2023 | 2023 Monterrey (La Silla) | 0/0 | 3 /8 |
| 6 Oct 2023 | 2023 Greenwich (GP cancelled) | 1/3 | 2 /8 |
| 16 Sep 2023 | 2023 American Gold Cup, Traverse City | 1/3 | 1 /8 |
| 26 Aug 2023 | 2023 Ottawa | 0/3 | 7 /8 |
| 18 Aug 2023 | 2023 Toronto | 1/3 | 7 /8 |
| 4 Aug 2023 | 2023 Traverse City | 0/0 | 6 /8 |
| 26 May 2023 | 2023 Vancouver | 0/0 | 7 /8 |
| 8 Dec 2022 | 2022 La Quinta Final (Stage 10) | 0/3 | 3 /8 |
| 3 Dec 2022 | 2022 La Quinta (Stage 9) | 2/3 | 2 /8 |
| 12 Nov 2022 | 2022 Monterrey (La Silla S2) | 0/3 | 7 /8 |
| 6 Nov 2022 | 2022 Monterrey (La Silla S1) | 0/3 | 7 /8 |
| 21 Oct 2022 | 2022 San Miguel de Allende (Otomi) | 0/3 | 8 /8 |
| 17 Sep 2022 | 2022 American Gold Cup, Traverse City (Stage 5) | 1/3 | 8 /8 |
| 27 Aug 2022 | 2022 Ottawa (Stage 4) | 1/3 | 1 /8 |
| 19 Aug 2022 | 2022 Toronto (Stage 3) | 2/3 | 6 /8 |
| 5 Aug 2022 | 2022 Traverse City (Stage 2) | 0/3 | 8 /8 |
| 28 May 2022 | 2022 Vancouver (Stage 1) | 0/3 | 7 /8 |
Riders
| 2026-27 · Traverse City | 55 pts | $50,000 |
| 2026-27 · Greenwich | 57 pts | $50,000 |
With a foundation built on excellence and a roster stacked with seasoned professionals and rising stars, Team KPF has quickly become one of the most respected teams in Major League Show Jumping. Known for their precision, professionalism, and powerful presence in the ring, KPF consistently delivers under pressure and thrives in the league’s most competitive arenas.
The team reflects a commitment to horsemanship at the highest level. Their approach is deliberate and disciplined—favoring smart strategy, smooth execution, and deep trust between rider and horse. Every round is a showcase of poise, preparation, and performance.
KPF doesn’t chase moments—they create them. Whether it’s anchoring a critical clear round or building early momentum, the team brings sharp focus and quiet intensity to the MLSJ circuit, proving time and again that composure is a competitive edge.
Teams, standings and rider profiles from Major League Show Jumping. Live standings from Equestrian Digital (2026 season). CSI Greenwich, in partnership with Major League Show Jumping.