Millar
lifetime · 26 starts
lifetime 2021–2026
Season 6 so far
3 points

Stats
2026 season
MLSJ lifetime
Starts, wins and clears: individual MLSJ 5* classes of $25,000+ (Grand Prix, qualifier, team individual, winning round, speed). Prize money estimated (methodology).
Grand Prix profile
White tick = league average (all MLSJ 5* Grand Prix starts, 2021–2026). Power Score is adjusted toward the league average for small samples.
Horses · 2026
Season points
Swipe to see the full chart →
| Leg | Qualifier | Team | GP | Leg total |
|---|---|---|---|---|
| Toronto | 0 | 0 | 0 | 0 |
| Traverse City | 0 | 0 | 0 | 0 |
| Greenwich | 0 | 0 | 0 | 0 |
| Hudson Valley | 0 | 3 | 0 | 3 |
| Tryon | 0 | 0 | 0 | 0 |
| Palm Springs I | Upcoming | |||
| Palm Springs II | Upcoming | |||
| Lexington | Upcoming | |||
| Monterrey | Upcoming | |||
| Season total | 0 | 3 | 0 | 3 |
Team = MLSJ Team Competition · GP = 5* Grand Prix. Grey lines: the top five riders.
2026 results
| Date | Leg | Class | Horse | Place |
|---|---|---|---|---|
| 10 Oct 2026 | Highlands Cup (Hudson Valley) | $200,000 Clip My Horse/Misson Foods MLSJ Team Class 5* | CHRISTIANO | 25 |
| 10 Oct 2026 | Highlands Cup (Hudson Valley) | $31,100 MLSJ Individual Round 5* | CHRISTIANO | 8 |
| 8 Oct 2026 | Highlands Cup (Hudson Valley) | 5* Warm-Up 1.40M Two Phase | CHRISTIANO | — |
| 5 Sep 2026 | Toronto | $42,500 5* Ride Every Stride 1.50M Winning Round | CHRISTIANO | 18 |
| 4 Sep 2026 | Toronto | $325,000 MLSJ 5* Cabana Coast Team Competition | CHRISTIANO | 3 |
| 4 Sep 2026 | Toronto | $42,500 Sprucewood Tack 5* Individual Table A Speed | CHRISTIANO | 17 |
| 3 Sep 2026 | Toronto | Clip My Horse 5* 1.40M Two Phase Opener | CHRISTIANO | 11 |
Grand Prix history
| Date | Grand Prix | Horse | Place |
|---|---|---|---|
| 2 May 2026 | 2025-26 The Final, La Silla (Monterrey) | GAIETE D'ELLE | 31 |
| 11 Oct 2025 | 2025-26 Highlands Cup (Hudson Valley) | JAGGER HX | RT |
| 28 Sep 2025 | 2025-26 Greenwich | JAGGER HX | 33 |
| 7 Dec 2024 | 2024 Coachella Cup, La Quinta | TRUMAN | RT |
| 29 Sep 2024 | 2024 Greenwich | CHRISTIANO | RT |
| 25 Aug 2024 | 2024 Ottawa | CHRISTIANO | 24 |
| 17 Aug 2024 | 2024 Toronto | CHRISTIANO | 22 |
| 26 May 2024 | 2024 Vancouver | TRUMAN | 10 |
| 8 Dec 2023 | 2023 Finals, La Quinta | TRUMAN | 2 |
| 2 Dec 2023 | 2023 Coachella Cup, La Quinta | TRUMAN | 26 |
| 14 Oct 2023 | 2023 Tryon | TRUMAN | 21 |
| 27 Aug 2023 | 2023 Ottawa | TRUMAN | 8 |
| 19 Aug 2023 | 2023 Toronto | TRUMAN | 15 |
| 5 Aug 2023 | 2023 Traverse City | TRUMAN | 17 |
| 27 May 2023 | 2023 Vancouver | TRUMAN | 11 |
| 10 Dec 2022 | 2022 La Quinta Final (Stage 10) | TRUMAN | 8 |
| 4 Dec 2022 | 2022 La Quinta (Stage 9) | TRUMAN | 4 |
| 28 Aug 2022 | 2022 Ottawa (Stage 4) | TRUMAN | 10 |
| 20 Aug 2022 | 2022 Toronto (Stage 3) | CHRISTIANO | 6 |
| 11 Dec 2021 | 2021 La Quinta II | TRUMAN | 6 |
| 5 Dec 2021 | 2021 La Quinta I | TRUMAN | 4 |
| 26 Sep 2021 | 2021 Caledon | TRUMAN | 5 |
| 28 Aug 2021 | 2021 Angelstone II (Toronto) | TRUMAN | 5 |
| 22 Aug 2021 | 2021 Angelstone I (Toronto) | TRUMAN | 13 |
| 25 Jul 2021 | 2021 Traverse City II | TRUMAN | 6 |
| 18 Jul 2021 | 2021 Traverse City I | TRUMAN | 27 |
Team competition record
| Date | Leg | Team | R1 | Team place |
|---|---|---|---|---|
| 10 Oct 2026 | 2026-27 Highlands Cup (Hudson Valley) | Archers | Clear | 5 |
| 4 Sep 2026 | 2026-27 Toronto | Archers | 4 | 3 |
| 1 May 2026 | 2025-26 The Final, La Silla (Monterrey) | Archers | Clear | 2 |
| 17 Oct 2025 | 2025-26 Tryon | Archers | 4 | 3 |
| 14 Dec 2024 | 2024 The Final, La Quinta | Eye Candy | 4 | 5 |
| 6 Dec 2024 | 2024 Coachella Cup, La Quinta | Eye Candy | 4 | 7 |
| 28 Sep 2024 | 2024 Greenwich | Eye Candy | 4 | 7 |
| 16 Aug 2024 | 2024 Toronto | Eye Candy | — | 7 |
| 25 May 2024 | 2024 Vancouver | Maccabi United | — | 5 |
| 9 Dec 2023 | 2023 Finals, La Quinta | Eye Candy | 8 | 7 |
| 1 Dec 2023 | 2023 Coachella Cup, La Quinta | Eye Candy | 4 | 3 |
| 6 Oct 2023 | 2023 Greenwich (GP cancelled) | Eye Candy | 8 | 7 |
| 16 Sep 2023 | 2023 American Gold Cup, Traverse City | Eye Candy | 4 | 4 |
| 18 Aug 2023 | 2023 Toronto | Eye Candy | 4 | 6 |
| 4 Aug 2023 | 2023 Traverse City | Eye Candy | — | 7 |
| 26 May 2023 | 2023 Vancouver | Eye Candy | — | 1 |
| 8 Dec 2022 | 2022 La Quinta Final (Stage 10) | Eye Candy | Clear | 2 |
| 3 Dec 2022 | 2022 La Quinta (Stage 9) | Eye Candy | Clear | 1 |
| 17 Sep 2022 | 2022 American Gold Cup, Traverse City (Stage 5) | Eye Candy | 4 | 1 |
| 27 Aug 2022 | 2022 Ottawa (Stage 4) | Eye Candy | 8 | 5 |
| 19 Aug 2022 | 2022 Toronto (Stage 3) | Eye Candy | Clear | 3 |
| 10 Dec 2021 | 2021 La Quinta II | Eye Candy | Clear | 1 |
| 25 Sep 2021 | 2021 Caledon | Eye Candy | — | 1 |
| 21 Aug 2021 | 2021 Angelstone I (Toronto) | Eye Candy | — | 1 |
| 24 Jul 2021 | 2021 Traverse City II | Eye Candy | — | 1 |
| 17 Jul 2021 | 2021 Traverse City I | Eye Candy | — | 2 |
Prize money Est.
| Date | Biggest paydays | Place | Est. |
|---|---|---|---|
| 8 Dec 2023 | 2023 L10 Finals, La Quinta Visit Greater Palm Springs $221,700CAD FEI 5* 1.55m GRAND PR · TRUMAN | 2 | $32,670 |
| 24 Jul 2021 | 2021 L02 Traverse City II 5* MLSJ Team Competition CSI 5* · | 1 | $26,667 |
| 10 Dec 2021 | 2021 L10 La Quinta II $200,000 Desert Flight MLSJ Team Competition · Christiano | 1 | $26,667 |
| 17 Sep 2022 | 2022 L05 American Gold Cup, Traverse City (Stage 5) $200,000 MLSJ Team CSI 5* · CHRISTIANO | 1 | $26,667 |
| 3 Dec 2022 | 2022 L09 La Quinta (Stage 9) $200,000 MLSJ Whittier Trust Team Competition 1.50M 5* · CHRISTIANO | 1 | $26,667 |
| 26 May 2023 | 2023 L01 Vancouver $268,000 5* Premier Equestrian Team · CHRISTIANO | 1 | $26,259 |
| 5 Dec 2021 | 2021 L09 La Quinta I $230,000 Adequan CSI 5* Grand Prix presented by Essence Art · TRUMAN | 4 | $23,116 |
| 4 Dec 2022 | 2022 L09 La Quinta (Stage 9) $217,200 MLSJ 1.55m Whittier Trust Grand Prix 5* · TRUMAN | 4 | $21,829 |
| 25 Sep 2021 | 2021 L06 Caledon $200,000 MLSJ FEI5* Team Competition · Christiano | 1 | $20,981 |
| 21 Aug 2021 | 2021 L03 Angelstone I (Toronto) CSI 5* $200,000 MLSJ Team · | 1 | $20,654 |
Prize money estimated. How we estimate prize money.
Amy Millar finished 3rd in the Season 1 individual standings on 88 points — a best across 2 ranked seasons. Also 9th in Season 2. Rides for Archers in Season 6.
Sources: Equestrian Digital (results, standings, rosters) and MLSJ results records 2021–2026. Prize money estimated (methodology).
Teams, standings and rider profiles from Major League Show Jumping. Live standings from Equestrian Digital (2026 season). CSI Greenwich, in partnership with Major League Show Jumping.